WFR WorldFootballRecord
NETHERLANDS 2009/10 |
Champions: | Twente |
|
Cup Winners: | Ajax |
|
Supercup Winners: | Twente |
Pos | Team | Pts | Pld | W | D | L | GF | GA | Notes | |
1 | Twente | 86 | 34 | 27 | 5 | 2 | 63 | 23 | Champions | |
2 | Ajax | 85 | 34 | 27 | 4 | 3 | 106 | 20 | KNVB beker winners | |
3 | PSV Eindhoven | 78 | 34 | 23 | 9 | 2 | 72 | 29 | ||
4 | Feyenoord | 63 | 34 | 17 | 12 | 5 | 54 | 31 | ||
5 | AZ Alkmaar | 62 | 34 | 19 | 5 | 10 | 64 | 34 | ||
6 | Heracles Almelo | 56 | 34 | 17 | 5 | 12 | 54 | 49 | ||
7 | Utrecht | 53 | 34 | 14 | 11 | 9 | 39 | 33 | ||
8 | Groningen | 49 | 34 | 14 | 7 | 13 | 48 | 47 | ||
9 | Roda JC Kerkrade | 47 | 34 | 14 | 5 | 15 | 56 | 60 | ||
10 | NAC Breda | 46 | 34 | 12 | 10 | 12 | 42 | 49 | ||
11 | Heerenveen | 37 | 34 | 11 | 4 | 19 | 44 | 64 | ||
12 | VVV-Venlo | 35 | 34 | 8 | 11 | 15 | 43 | 57 | ||
13 | N.E.C. | 33 | 34 | 8 | 9 | 17 | 35 | 59 | ||
14 | Vitesse | 32 | 34 | 8 | 8 | 18 | 38 | 62 | ||
15 | ADO Den Haag | 30 | 34 | 7 | 9 | 18 | 38 | 59 | ||
16 | Sparta Rotterdam | 26 | 34 | 6 | 8 | 20 | 30 | 66 | ||
17 | Willem II | 23 | 34 | 7 | 2 | 25 | 36 | 70 | ||
18 | RKC Waalwijk | 15 | 34 | 5 | 0 | 29 | 30 | 80 | ||
Champions League | ||||||||||
Champions League qual. | ||||||||||
Europa League qual. | ||||||||||
Europa League play-offs | ||||||||||
Relegation play-offs | ||||||||||
Relegation |